FAQ2018-06-08T12:48:20+00:00
  1. Can I see the RVs? You can, and we recommend that you take the opportunity whenever possible. Photos and accurate descriptions for each recreational vehicle are provided by Copart and IAAI, any details provided is for information only. We encourage you to visit a Copart location in person so you can see the RV for yourself. You will need to be a Copart member to be able to look at the items, but you can sign up  for free membership. Some of the Copart locations only allow Public members to view RVs and other vehicles at certain hours, so check your local lot for their schedule. If you’re unable to visit us in person, Copart will provide a list of inspection services for you to use. These inspectors are not Copart employees and would be working as third-party professionals on your behalf to help you make informed buying decisions.
  2. So it says runs does that mean nothing is wrong with it? Not necessarily. It might still function and be usable but there may be other mechanical issues or damage so we suggest you inspect it. As a rule of thumb, you should always bid a price where you know you can fix anything on it and still be under book value.
  3. What are the fees: We provide information services. We do not charge fees but copart.com who provides the RVs does have several fees and brokers often add their own fees. Please visit copart.com to see a full list of fees.
  4. In addition to the bid amount copart charges some fees based on the sale price. They also charge a $59 gate fee and a internet bid fee which is:
  • $0 fee: sale prices of $99.99 or less
  • $29 fee: sale prices of $100 – $499.99
  • $39 fee: sale prices of $500 – $999.99
  • $49 fee: sale prices of $1,000 – $1,499.99
  • $59 fee: sale prices of $1,500 – $1,999.99
  • $69 fee: sale prices of $2,000 – $3,999.99
  • $79 fee: sale prices of $4,000.00+
Sale Price Range Non-Secured Funds Fees Secured Funds Fees
$0.01 – $49.99 $27.50 $1.00
$50.00 – $99.99 $40.00 $1.00
$100.00 – $199.99 $65.00 $25.00
$200.00 – $299.99 $90.00 $50.00
$300.00 – $399.99 $110.00 $75.00
$400.00 – $499.99 $130.00 $110.00
$500.00 – $599.99 $150.00 $125.00
$600.00 – $699.99 $170.00 $140.00
$700.00 – $799.99 $190.00 $155.00
$800.00 – $899.99 $210.00 $170.00
$900.00 – $999.99 $230.00 $185.00
$1,000.00 – $1,199.99 $255.00 $200.00
$1,200.00 – $1,399.99 $290.00 $225.00
$1,400.00 – $1,599.99 $315.00 $250.00
$1,600.00 – $1,799.99 $345.00 $275.00
$1,800.00 – $1,999.99 $375.00 $300.00
$2,000.00 – $2,499.99 $415.00 $325.00
$2,500.00 – $2,999.99 $455.00 $350.00
$3,000.00 – $4,999.99 $565.00 $400.00
$5,000.00 – $7,499.99 $665.00 $425.00
$7,500.00 – $9,999.99 $765.00 $450.00
$10,000.00 – $14,999.99 $970.00 $500.00
$15,000.00 – $19,999.99 $1,175.00 $550.00
$20,000.00 – $24,999.99 $1,375.00 $600.00
$25,000.00 – $29,999.99 $1,575.00 $650.00
$30,000.00 – $34,999.99 $1,775.00 $700.00
$35,000.00 – $9,999,999.99 5% 2%
Homeowners Items 25% 20%

5. What is the difference in secure and non-secure payments.

Secure Funds Payment Types include:
Money Order
Wire Transfer
ePay
Cash
Cashier’s Check

Non-Secure Funds Payment Types include:
Credit Card
Debit Card
Paypal